Bangkok Thailand hotels reviews. Bangkok travel
information, map and tourist attractions with
|
|
res24.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 137 SEK | incl. | Special Rate | ||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 286 SEK | Special Rate | |||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 331 SEK | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 411 SEK | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 457 SEK | incl. | |||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 537 SEK | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 149 SEK | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 149 SEK | Special Rate | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 160 SEK | incl. | |||||||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 160 SEK | incl. | |||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 171 SEK | Special Rate | |||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 194 SEK | recommend | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 194 SEK | recommend | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 194 SEK | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 217 SEK | incl. | |||||||
| Grand Pinnacle Serviced Appartment | Airport - nearby Suvarnabhumi | 217 SEK | incl. | recommend | ||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 217 SEK | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 240 SEK | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 263 SEK | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 274 SEK | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 331 SEK | incl. | |||||||
| Siam Piman Bangkok Boutique Hotel | Airport - nearby Suvarnabhumi | 343 SEK | Special Rate | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 377 SEK | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 388 SEK | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 411 SEK | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 457 SEK | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 754 SEK | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 251 SEK | incl. | |||||||
| Royal City Hotel | Boromrat-Chonnani Road | 366 SEK | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 434 SEK | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 194 SEK | incl. | Special Rate | ||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 217 SEK | recommend | |||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 105 SEK | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 320 SEK | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 491 SEK | incl. | Special Rate | ||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 457 SEK | incl. | |||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 160 SEK | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 206 SEK | incl. | Special Rate | ||||||
| Diamond House | Khaosan Road area, Banglampoo | 217 SEK | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 251 SEK | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 377 SEK | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 171 SEK | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 114 SEK | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 137 SEK | incl. | |||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 274 SEK | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 468 SEK | incl. | Special Rate | ||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 240 SEK | incl. | Special Rate | ||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 297 SEK | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 274 SEK | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 320 SEK | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 320 SEK | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 423 SEK | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 194 SEK | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 537 SEK | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 297 SEK | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 320 SEK | incl. | |||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 594 SEK | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 217 SEK | incl. | Special Rate | ||||||
| The Ecotel Bangkok | New Petchburi Road | 286 SEK | incl. | Special Rate | ||||||
| P2 Boutique Hotel | New Petchburi Road | 320 SEK | incl. | Special Rate | ||||||
| Bangkok Palace Hotel | New Petchburi Road | 400 SEK | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 468 SEK | incl. | recommend | ||||||
| Amari Atrium Hotel | New Petchburi Road | 473 SEK | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 514 SEK | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 525 SEK | incl. | Special Rate | ||||||
| Nontnatee Resort | Nonthaburi | 320 SEK | incl. | |||||||
| Wall Street Inn Bangkok | Patpong | 251 SEK | incl. | |||||||
| Samran Place | Petchburi Road | 229 SEK | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 240 SEK | incl. | Special Rate | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 560 SEK | incl. | recommend | ||||||
| First Hotel | Petchburi Road, Soi 11 | 297 SEK | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 297 SEK | incl. | recommend | ||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 194 SEK | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 240 SEK | incl. | recommend | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 457 SEK | incl. | |||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 229 SEK | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 217 SEK | incl. | recommend | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 731 SEK | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 446 SEK | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 274 SEK | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 1051 SEK | recommend | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 685 SEK | incl. | Special Rate | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 251 SEK | incl. | Special Rate | ||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 560 SEK | incl. | Special Rate | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 617 SEK | Special Rate | |||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 754 SEK | incl. | Special Rate | ||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 857 SEK | incl. | |||||||
| JAZZOTEL | Pracha-Utis Road | 251 SEK | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 240 SEK | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 176 SEK | ||||||||
| Citin Pratunam | Pratunam, near Central World | 331 SEK | recommend | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 788 SEK | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 857 SEK | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 914 SEK | ||||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 229 SEK | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 754 SEK | incl. | recommend | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 229 SEK | incl. | Special Rate | ||||||
| Centara Grand At Centralworld | Rama I Road | 914 SEK | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 914 SEK | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 354 SEK | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 434 SEK | incl. | Special Rate | ||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 457 SEK | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 274 SEK | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 274 SEK | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 480 SEK | incl. | Special Rate | ||||||
| City Residence | Rama VI Road, Soi 7 | 251 SEK | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 263 SEK | incl. | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 400 SEK | incl. | Special Rate | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 343 SEK | incl. | recommend | ||||||
| Diamond Place | Rangsit - Pathumthani Road | 171 SEK | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 217 SEK | incl. | Special Rate | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 240 SEK | incl. | Special Rate | ||||||
| The Travellers | Ratchadapisek Road | 274 SEK | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 320 SEK | incl. | Special Rate | ||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 343 SEK | incl. | recommend | ||||||
| Veronica Residence | Ratchadapisek Road | 377 SEK | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 388 SEK | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 434 SEK | incl. | Special Rate | ||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 480 SEK | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 560 SEK | incl. | Special Rate | ||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 240 SEK | incl. | |||||||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 274 SEK | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 311 SEK | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 411 SEK | incl. | |||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 537 SEK | incl. | recommend | ||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 571 SEK | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 914 SEK | incl. | |||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 1051 SEK | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 1051 SEK | incl. | Special Rate | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 1371 SEK | ||||||||
| Shangri-La Hotel | Riverside, New Road | 1680 SEK | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 2898 SEK | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 537 SEK | incl. | Special Rate | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 674 SEK | incl. | Special Rate | ||||||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 320 SEK | incl. | |||||||
| Bay Palace Hotel | Samutprakarn, Samrong Nua | 263 SEK | ||||||||
| Forum Park Hotel | Sathorn Road | 194 SEK | incl. | Special Rate | ||||||
| The Heritage Hotels Sathorn | Sathorn Road | 274 SEK | incl. | Special Rate | ||||||
| King Royal Garden Inn | Sathorn Road | 274 SEK | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 320 SEK | incl. | Special Rate | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 480 SEK | incl. | |||||||
| Baan Pra Nond | Sathorn Road | 537 SEK | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 617 SEK | incl. | Special Rate | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 838 SEK | incl. | recommend | ||||||
| Ascott Bangkok Sathorn | Sathorn Road | 857 SEK | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 1428 SEK | incl. | recommend | ||||||
| The Sukhothai Bangkok | Sathorn Road | 2045 SEK | ||||||||
| Banyan Tree Bangkok | Sathorn Road | 2057 SEK | incl. | |||||||
| Premier Residence | Sathorn Road,Soi Suanplu | 286 SEK | incl. | Special Rate | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 537 SEK | incl. | recommend | ||||||
| Eros Residence | Silom Road | 331 SEK | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 377 SEK | incl. | Special Rate | ||||||
| Elegance Suites | Silom Road | 434 SEK | incl. | Special Rate | ||||||
| Unico Grande Silom Hotel | Silom Road | 434 SEK | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 434 SEK | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 457 SEK | incl. | |||||||
| Triple Two Hotel | Silom Road | 1028 SEK | incl. | |||||||
| lebua at State Tower | Silom Road | 1117 SEK | Special Rate | |||||||
| I-Residence | Silom Road / Narathivas Road | 354 SEK | incl. | Special Rate | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 377 SEK | incl. | Special Rate | ||||||
| The Regent Silom | Silom Road, Soi 02/1 | 274 SEK | incl. | Special Rate | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 480 SEK | incl. | Special Rate | ||||||
| For You Residence | Silom Road, Soi 17 | 274 SEK | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 377 SEK | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 674 SEK | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 194 SEK | Special Rate | |||||||
| LUXX | Silom Road, Soi Decho | 434 SEK | incl. | recommend | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 663 SEK | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 800 SEK | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 834 SEK | incl. | recommend | ||||||
| Siam City Hotel | Sri Ayuthaya Road | 685 SEK | incl. | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 320 SEK | incl. | |||||||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 377 SEK | incl. | |||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 960 SEK | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 348 SEK | Special Rate | |||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 411 SEK | incl. | Special Rate | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 766 SEK | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 1270 SEK | ||||||||
| Unico Leela Hotel | Sukhumvit Road, Soi 03 | 240 SEK | incl. | Special Rate | ||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 309 SEK | incl. | Special Rate | ||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 457 SEK | incl. | |||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 571 SEK | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 206 SEK | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 251 SEK | incl. | Special Rate | ||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 251 SEK | ||||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 297 SEK | incl. | Special Rate | ||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 331 SEK | incl. | recommend | ||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 407 SEK | recommend | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 457 SEK | ||||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 296 SEK | incl. | Special Rate | ||||||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 1165 SEK | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 286 SEK | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 457 SEK | incl. | |||||||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 548 SEK | Special Rate | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 617 SEK | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 480 SEK | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 354 SEK | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 537 SEK | incl. | Special Rate | ||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 228 SEK | incl. | Special Rate | ||||||
| Salil Hotel | Sukhumvit Road, Soi 08 | 354 SEK | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 434 SEK | incl. | Special Rate | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 617 SEK | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 674 SEK | incl. | Special Rate | ||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 274 SEK | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 400 SEK | Special Rate | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 525 SEK | incl. | recommend | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 594 SEK | incl. | Special Rate | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 828 SEK | ||||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 846 SEK | incl. | Special Rate | ||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 480 SEK | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 480 SEK | incl. | Special Rate | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 320 SEK | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 457 SEK | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 600 SEK | incl. | Special Rate | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 674 SEK | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 377 SEK | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 434 SEK | incl. | Special Rate | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 514 SEK | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 1634 SEK | ||||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 503 SEK | incl. | Special Rate | ||||||
| City Lodge | Sukhumvit Road, Soi 19 | 411 SEK | incl. | recommend | ||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 480 SEK | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 571 SEK | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 320 SEK | incl. | Special Rate | ||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 343 SEK | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 354 SEK | incl. | Special Rate | ||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 446 SEK | incl. | Special Rate | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 274 SEK | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 388 SEK | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 640 SEK | incl. | Special Rate | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 960 SEK | incl. | Special Rate | ||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 411 SEK | incl. | recommend | ||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 446 SEK | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 543 SEK | Special Rate | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 434 SEK | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 514 SEK | incl. | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 525 SEK | ||||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 748 SEK | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 377 SEK | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 480 SEK | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 503 SEK | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 640 SEK | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 1017 SEK | incl. | recommend | ||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 457 SEK | incl. | |||||||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 537 SEK | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 503 SEK | incl. | |||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 229 SEK | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 377 SEK | incl. | Special Rate | ||||||
| August Residence | Sukhumvit Road, Soi 31 | 400 SEK | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 1074 SEK | incl. | Special Rate | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 526 SEK | incl. | recommend | ||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 571 SEK | incl. | Special Rate | ||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 270 SEK | incl. | Special Rate | ||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 194 SEK | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 514 SEK | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 1051 SEK | incl. | Special Rate | ||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 171 SEK | incl. | Special Rate | ||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 309 SEK | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 320 SEK | incl. | |||||||
| Suriwongse Tower Inn | Surawongse Road | 183 SEK | incl. | |||||||
| Manohra Hotel | Surawongse Road | 229 SEK | incl. | |||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 274 SEK | incl. | |||||||
| Rose Hotel | Surawongse Road | 423 SEK | incl. | |||||||
| Montien Hotel | Surawongse Road | 526 SEK | incl. | Special Rate | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 537 SEK | incl. | recommend | ||||||
| Suda Palace Hotel | Sutthisarn Road | 176 SEK | incl. | |||||||
| M Place Service Apartment | Vibhavadee Rangsit Road | 194 SEK | ||||||||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 274 SEK | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 891 SEK | incl. | Special Rate | ||||||
| Swissotel Nai Lert Park | Wireless Road | 1200 SEK | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 190 SEK | incl. | Special Rate | ||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 206 SEK | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 217 SEK | incl. | Special Rate | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 537 SEK | incl. | recommend | ||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |